The latest Supercomputer Top500 list was published yesterday showing a Japanese site claiming the top slot.
The Riken Advanced Institute for Computational Sciences was ranked first with its Sparc based K Computer supplied by Fujitsu.

Fujitsu K: Over 800 Racks
Making the top ten of the supercomputing Top500 are five sites from the US, two from Japan and China respectively and one from France's Commissariat a l'Energie Atomique.
Bull SA supplied the France machine. IBM grabbed one slot with an IBM' Bladecenter, as did HP witha Proliant blade system. SGI ICE container running Xeon chips had one top ten slot and specialist supercomputer maker Cray had three top ten positions with a Cray XE 8 core machine, a Jaguar Cray XT5-HE Opteron 6 core and a Hopper Cray XE6 12 Core 2.1GHz.
The Chinese sites are equipped with a Nebulae - Dawning TC3600 Blade, Intel X5650, NVidia Tesla C2050 GPU at number four in the list and a Tianhe-1A - NUDT TH MPP, X5670 2.93Ghz 6C, NVIDIA GPU, FT-1000 8C based at the National Supercomputing Center in China being the world's second largest Supercomputer.
The list is published by the
ISC.
| Rank | Site | Computer |
| 1 | RIKEN Advanced Institute for Computational Science (AICS) Japan | K computer, SPARC64 VIIIfx 2.0GHz, Tofu interconnect Fujitsu |
| 2 | National Supercomputing Center in Tianjin China | Tianhe-1A - NUDT TH MPP, X5670 2.93Ghz 6C, NVIDIA GPU, FT-1000 8C NUDT |
| 3 | DOE/SC/Oak Ridge National Laboratory United States | Jaguar - Cray XT5-HE Opteron 6-core 2.6 GHz Cray Inc. |
| 4 | National Supercomputing Centre in Shenzhen (NSCS) China | Nebulae - Dawning TC3600 Blade, Intel X5650, NVidia Tesla C2050 GPU Dawning |
| 5 | GSIC Center, Tokyo Institute of Technology Japan | TSUBAME 2.0 - HP ProLiant SL390s G7 Xeon 6C X5670, Nvidia GPU, Linux/Windows NEC/HP |
| 6 | DOE/NNSA/LANL/SNL United States | Cielo - Cray XE6 8-core 2.4 GHz Cray Inc. |
| 7 | NASA/Ames Research Center/NAS United States | Pleiades - SGI Altix ICE 8200EX/8400EX, Xeon HT QC 3.0/Xeon 5570/5670 2.93 Ghz, Infiniband SGI |
| 8 | DOE/SC/LBNL/NERSC United States | Hopper - Cray XE6 12-core 2.1 GHz Cray Inc. |
| 9 | Commissariat a l'Energie Atomique (CEA) France | Tera-100 - Bull bullx super-node S6010/S6030 Bull SA |
| 10 | DOE/NNSA/LANL United States | Roadrunner - BladeCenter QS22/LS21 Cluster, PowerXCell 8i 3.2 Ghz / Opteron DC 1.8 GHz, Voltaire Infiniband IBM |
How supercomputing is being used commercially is published in the latest issue of
DCDFOCUS.