<?xml version="1.0" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>KB - IT Architecture Articles</title>
		<link>http://www.datacenterdynamics.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=BCC81362DDD04689B82F4756147D90EA</link>
		<description>KB - IT Architecture Articles</description>
			<item>
				<title>The dawn of cloud-ready server architectures</title>
				<link>http://www.datacenterdynamics.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;AudID=61B3B362504847938453C4214249F44C&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=EFCD34E428EC403582EB50DA715E1D6C</link>
				<description>Vendors race to make the cloud's landing on their servers as smooth as possible writes Martin Hingley</description>
				<pubDate>Tue, 17 Aug 2010 12:34:07 EST</pubDate>
				<guid isPermaLink="false">EFCD34E428EC403582EB50DA715E1D6C</guid>
			</item>
			<item>
				<title>Increasing infrastructure utilization rates is key to cloud providers' success</title>
				<link>http://www.datacenterdynamics.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;AudID=61B3B362504847938453C4214249F44C&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=B495FC1F79BE4A4EA9EADB0A22C70545</link>
				<description>Economies of scale and treating all data center-related costs as a whole create savings in the cloud</description>
				<pubDate>Mon, 09 Aug 2010 10:55:52 EST</pubDate>
				<guid isPermaLink="false">B495FC1F79BE4A4EA9EADB0A22C70545</guid>
			</item>
			<item>
				<title>Governance for infrastructure in the cloud</title>
				<link>http://www.datacenterdynamics.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;AudID=61B3B362504847938453C4214249F44C&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=4200A403FCF148D9B27D5D0370C48569</link>
				<description>Cloud requires complete rethinking of IT governance models</description>
				<pubDate>Wed, 04 Aug 2010 12:12:40 EST</pubDate>
				<guid isPermaLink="false">4200A403FCF148D9B27D5D0370C48569</guid>
			</item>
			<item>
				<title>Building a cloud platform to support space missions</title>
				<link>http://www.datacenterdynamics.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;AudID=61B3B362504847938453C4214249F44C&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=104D2FD0D23148C8BB3B6E8D810948BB</link>
				<description>Joshua McKenty, Chief architect of NASA's Nebula cloud system shares his team's experience in building the platform with DatacenterDynamics</description>
				<pubDate>Mon, 02 Aug 2010 17:21:16 EST</pubDate>
				<guid isPermaLink="false">104D2FD0D23148C8BB3B6E8D810948BB</guid>
			</item>
			<item>
				<title>Turning shortcomings in today's data center into new opportunities for investors</title>
				<link>http://www.datacenterdynamics.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;AudID=61B3B362504847938453C4214249F44C&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=C65609BCDA9E417B809DE3C87E50FD53</link>
				<description>The 'One-trillion-endpoint' era creates fertile ground for investment in new data center technology</description>
				<pubDate>Tue, 20 Jul 2010 11:06:54 EST</pubDate>
				<guid isPermaLink="false">C65609BCDA9E417B809DE3C87E50FD53</guid>
			</item>
	</channel>
</rss>