<?xml version="1.0" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>KB - Energy Stewardship Articles</title>
		<link>http://www.datacenterdynamics.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=83F1E705EF9340789D74D6E71B01BC4E</link>
		<description>KB - Energy Stewardship Articles</description>
			<item>
				<title>DCD Washington: Vendor brings DC power for data centers to the market</title>
				<link>http://www.datacenterdynamics.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;AudID=606B25B088DA4735812A5D5D9A4DB5D4&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=179F74B7F5AE44DFA882E5D7AA8C7F9F</link>
				<description>Delta offers to convert any data center – or part of one – to 380V DC power</description>
				<pubDate>Tue, 31 Aug 2010 09:38:52 EST</pubDate>
				<guid isPermaLink="false">179F74B7F5AE44DFA882E5D7AA8C7F9F</guid>
			</item>
			<item>
				<title>Could this be the greenest data center in Australia?</title>
				<link>http://www.datacenterdynamics.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;AudID=606B25B088DA4735812A5D5D9A4DB5D4&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=8B75349627024FDB81CC43951B45B6B6</link>
				<description>&amp;nbsp;</description>
				<pubDate>Thu, 26 Aug 2010 07:28:41 EST</pubDate>
				<guid isPermaLink="false">8B75349627024FDB81CC43951B45B6B6</guid>
			</item>
			<item>
				<title>Case study: NetRiver rethinks data center infrastructure design</title>
				<link>http://www.datacenterdynamics.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;AudID=606B25B088DA4735812A5D5D9A4DB5D4&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=D9ABAF532537432DB8FBFCA26DB17BBD</link>
				<description>Provider's data center expansion results in lower PUE, CAPEX savings, utility rebate</description>
				<pubDate>Wed, 25 Aug 2010 21:44:38 EST</pubDate>
				<guid isPermaLink="false">D9ABAF532537432DB8FBFCA26DB17BBD</guid>
			</item>
			<item>
				<title>The PUE Journey</title>
				<link>http://www.datacenterdynamics.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;AudID=606B25B088DA4735812A5D5D9A4DB5D4&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=0F353F2D85E74E2D84741977BBEAA66F</link>
				<description>Taking a look at how effective PUE has been in setting goals for energy effciency here are some charts that show the development of EER [Energy Effciency Ratings] in many of the world's major capitals</description>
				<pubDate>Tue, 17 Aug 2010 09:29:59 EST</pubDate>
				<guid isPermaLink="false">0F353F2D85E74E2D84741977BBEAA66F</guid>
			</item>
			<item>
				<title>In pursuit of India's sustainable data center (Part 2)</title>
				<link>http://www.datacenterdynamics.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;AudID=606B25B088DA4735812A5D5D9A4DB5D4&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=D2D0AF8FF0A84727A692BCA9168085A8</link>
				<description>US Energy Dept's data center experts assist Indian IT industry in pursuit of sustainability</description>
				<pubDate>Wed, 11 Aug 2010 20:05:01 EST</pubDate>
				<guid isPermaLink="false">D2D0AF8FF0A84727A692BCA9168085A8</guid>
			</item>
	</channel>
</rss>