<?xml version="1.0" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>KB - Datacenter Management Articles</title>
		<link>http://www.datacenterdynamics.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=356A0CFA56F84041B300D7F521C96A50</link>
		<description>KB - Datacenter Management Articles</description>
			<item>
				<title>Increasing infrastructure utilization rates is key to cloud providers' success</title>
				<link>http://www.datacenterdynamics.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;AudID=79269BB9237444EEA61DC9BE5AC9B7E5&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=B495FC1F79BE4A4EA9EADB0A22C70545</link>
				<description>Economies of scale and treating all data center-related costs as a whole create savings in the cloud</description>
				<pubDate>Mon, 09 Aug 2010 10:55:52 EST</pubDate>
				<guid isPermaLink="false">B495FC1F79BE4A4EA9EADB0A22C70545</guid>
			</item>
			<item>
				<title>Turning shortcomings in today's data center into new opportunities for investors</title>
				<link>http://www.datacenterdynamics.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;AudID=79269BB9237444EEA61DC9BE5AC9B7E5&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=C65609BCDA9E417B809DE3C87E50FD53</link>
				<description>The 'One-trillion-endpoint' era creates fertile ground for investment in new data center technology</description>
				<pubDate>Tue, 20 Jul 2010 11:06:54 EST</pubDate>
				<guid isPermaLink="false">C65609BCDA9E417B809DE3C87E50FD53</guid>
			</item>
			<item>
				<title>To understand today’s data center market...</title>
				<link>http://www.datacenterdynamics.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;AudID=79269BB9237444EEA61DC9BE5AC9B7E5&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=2C1E8879EA4545418CCD17E827996BDE</link>
				<description>...it is important to recognise how data centers have been developed and subsequently traded as real estate investments</description>
				<pubDate>Mon, 05 Jul 2010 12:23:56 EST</pubDate>
				<guid isPermaLink="false">2C1E8879EA4545418CCD17E827996BDE</guid>
			</item>
			<item>
				<title>Shifting expenditure from maintenance to innovation</title>
				<link>http://www.datacenterdynamics.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;AudID=79269BB9237444EEA61DC9BE5AC9B7E5&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=16568BFBFDEA414DB74F3DF9B909F78B</link>
				<description>A major emphasis of HP's 2010 go to market strategy focused on products and services which would free up spending towards innovation. Martin Schoenmayr, Director Mission Critical and Technical Services, HP Technology Services EMEA lays out his data center transformation vision</description>
				<pubDate>Mon, 28 Jun 2010 13:03:45 EST</pubDate>
				<guid isPermaLink="false">16568BFBFDEA414DB74F3DF9B909F78B</guid>
			</item>
			<item>
				<title>Uptime Institute's new standard expected to fill a void</title>
				<link>http://www.datacenterdynamics.com/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;AudID=79269BB9237444EEA61DC9BE5AC9B7E5&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=ECB9052B6F63449EA618F82D3154F14C</link>
				<description>Operational Sustainability to provide a more 'holistic' uptime assessment</description>
				<pubDate>Mon, 28 Jun 2010 05:00:25 EST</pubDate>
				<guid isPermaLink="false">ECB9052B6F63449EA618F82D3154F14C</guid>
			</item>
	</channel>
</rss>