<?xml version="1.0" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>DatacenterDynamics Videos</title>
		<link>http://www.datacenterdynamics.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=0A98E751443F4BE1B7A1ECF7C28F6FC8</link>
		<description>DatacenterDynamics Videos</description>
			<item>
				<title>Interview: Officially energy efficient</title>
				<link>http://www.datacenterdynamics.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=0A98E751443F4BE1B7A1ECF7C28F6FC8</link>
				<description>US EPA’s Una Song updates FOCUS on Energy Star initiatives for data centers, storage and UPS At DatacenterDynamics San Francisco 2010</description>
				<pubDate>Wed, 11 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">AC64B90F023744E881699B640F53748B</guid>
			</item>
			<item>
				<title>Interview: Saving energy in the data center network</title>
				<link>http://www.datacenterdynamics.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=0A98E751443F4BE1B7A1ECF7C28F6FC8</link>
				<description>Broadcom’s Wael Diab updates DCD on the emerging Energy Efficient Ethernet standard At DatacenterDynamics San Francisco 2010</description>
				<pubDate>Tue, 10 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">A14CAB32CE684CAD8083277AC379B077</guid>
			</item>
			<item>
				<title>Interview: The aggressive expansion of QTS</title>
				<link>http://www.datacenterdynamics.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=0A98E751443F4BE1B7A1ECF7C28F6FC8</link>
				<description>CTO of rapidly growing provider QTS shares with FOCUS the company’s direction in the near future At DatacenterDynamics San Francisco 2010</description>
				<pubDate>Tue, 10 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">75527F17BC5A43F1BC849B66A4A14D97</guid>
			</item>
			<item>
				<title>DCD Madrid 2010 Show Video</title>
				<link>http://www.datacenterdynamics.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=0A98E751443F4BE1B7A1ECF7C28F6FC8</link>
				<description>DatacenterDynamics Madrid 2010 event Format: Multiple interviews Filmed:&amp;nbsp;29th June 2010 Length:&amp;nbsp;4 mins</description>
				<pubDate>Tue, 10 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">EB9AD5A0383D4CA5817FB6EA5353CA34</guid>
			</item>
			<item>
				<title>Interview: Data center cooling: old vs. new</title>
				<link>http://www.datacenterdynamics.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=0A98E751443F4BE1B7A1ECF7C28F6FC8</link>
				<description>Liebert’s Fred Stack talks about market take-up of cooling technology innovations At DatacenterDynamics San Francisco 2010</description>
				<pubDate>Tue, 10 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">4EC8460163504D14976B8FB52C25C52B</guid>
			</item>
			<item>
				<title>DCD Zurich 2010 Show Video</title>
				<link>http://www.datacenterdynamics.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=0A98E751443F4BE1B7A1ECF7C28F6FC8</link>
				<description>DatacenterDynamics Zurich 2010 event Format: Multiple interviews Filmed:&amp;nbsp;27th May 2010 Length:&amp;nbsp;2 mins</description>
				<pubDate>Thu, 29 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">B668CC38CB8B4223BF0FCABFA8157288</guid>
			</item>
			<item>
				<title>DCD San Francisco 2010 Show Video</title>
				<link>http://www.datacenterdynamics.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=0A98E751443F4BE1B7A1ECF7C28F6FC8</link>
				<description>DatacenterDynamics San Francisco 2010 event Format: Multiple interviews Filmed:&amp;nbsp;16th July 2010 Length:&amp;nbsp;3 mins</description>
				<pubDate>Thu, 29 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">F7FF9E9A668540E9B742D7B0581D34BB</guid>
			</item>
			<item>
				<title>Fallstudie: Neues green.ch Rechenzentrum mit Greenfield Approach – Herausforderungen &amp; Voraussetzungen</title>
				<link>http://www.datacenterdynamics.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=0A98E751443F4BE1B7A1ECF7C28F6FC8</link>
				<description>Ivan Jascur, CFS Business Manager, Greater Western Europe – Hewlett-Packard GmbH Franz Grüter, CEO – green.ch At DatacenterDynamics Zurich 2010</description>
				<pubDate>Wed, 28 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">AAC0EF4F7008494281D4EC7C8FD3CBAD</guid>
			</item>
			<item>
				<title>Seminar: Practical Applications and Right-sizing - Case Study of Energy and Operational Efficiency in Data Centers and Computer Rooms</title>
				<link>http://www.datacenterdynamics.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=0A98E751443F4BE1B7A1ECF7C28F6FC8</link>
				<description>Don Beaty, International Chair - ASHRAE TC 9.9 At DatacenterDynamics Brussels 2010</description>
				<pubDate>Tue, 27 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">E202D1F80FF146FB8D22FCEC87F78B48</guid>
			</item>
			<item>
				<title>Interview: Glenn Allen, National Bank of Australia</title>
				<link>http://www.datacenterdynamics.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=0A98E751443F4BE1B7A1ECF7C28F6FC8</link>
				<description>Being the first Tri-generation data center in Australia started with measuring resources going into the facility to drive efficiency in the face of carbon legislation and higher power prices. The Tri-generation strategy started got rid of the ‘dirty’ power supply and helped meet green targets. First phase to produce electricity, second was to produce chilled water and third phase to produce hot water. Glenn Allen, National Bank of Australia At DatacenterDynamics Sydney 2010</description>
				<pubDate>Mon, 26 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">13D22A9C63C2416C8BD056F22D5666E1</guid>
			</item>
	</channel>
</rss>